







|
|
| 2006 BC MVP VOTING |
| 1 | Matt Ryan | 52% |
| 2 | Jolonn Dunbar | 15% |
| 3 | DeJuan Tribble | 11% |
| 4 | Brian Toal | 6% |
| 5 | Steve Aponavicius | 6% |
| 6 | Josh Beekman | 4% |
| 7 | Other | 6% |
| 595 total votes cast |
| 2005 BC MVP VOTING |
| 1 | Mathias Kiwanuka | 43% |
| 2 | Matt Ryan | 21% |
| 3 | Will Blackmon | 13% |
| 4 | Brian Toal | 9% |
| 5 | Jamie Silva | 8% |
| 6 | Ray Henderson | 6% |
| 7 | Other | 2% |
| 404 total votes cast |
|
|