BCEF Logo Follow BCEaglesFBcom on Twitter

2017 Schedule and Results


Gm Date Time Opponent Result Stats
1 Sep 1 9:30 at Northern Illinois W 23-20 Box Score
2 Sep 9 1:00 Wake Forest L 34-10 Box Score
3 Sep 16 3:30 Notre Dame L 49-20 Box Score
4 Sep 23 3:30 at Clemson L 34-7 Box Score
5 Sep 30 1:00 Central Michigan W 28-8 Box Score
6 Oct 7 7:15 Virginia Tech L 23-10 Box Score
7 Oct 14 12:20 at Louisville W 45-42 Box Score
8 Oct 21 12:30 at Virginia W 41-10 Box Score
9 Oct 27 8:00 Florida State W 35-3 Box Score
10 Nov 11 12:00 NC State L 17-14 Box Score
11 Nov 18 7:00 UConn (Fenway) W 39-16 Box Score
12 Nov 25 12:20 at Syracuse W 42-14 Box Score
13 Dec 27 5:15 vs Iowa L 27-20 Box Score

2016 Schedule and Results


Gm Date Time Opponent Result Stats
1 Sep 3 7:30 AM GEORGIA TECH (in Dublin) L 17-14 Box Score
2 Sep 10 Noon vs UMass (Gillette Stadium) W 26-7 Box Score
3 Sep 17 3:30 at VIRGINIA TECH L 49-0 Box Score
4 Sep 24 1:00 Wagner W 42-0 Box Score
5 Oct 1 1:00 Buffalo W 35-3 Box Score
6 Oct 7 7:30 CLEMSON L 56-10 Box Score
7 Oct 22 12:30 SYRACUSE L 28-20 Box Score
8 Oct 29 12:30 at NC STATE W 21-14 Box Score
9 Nov 5 12:30 LOUISVILLE L 52-7 Box Score
10 Nov 11 7:30 at FLORIDA STATE L 45-7 Box Score
11 Nov 19 1:00 Connecticut W 30-0 Box Score
12 Nov 26 3:00 at WAKE FOREST W 17-14 Box Score
13 Dec 26 2:30 Maryland (Bowl) W 36-30 Box Score


2015 Schedule and Results


Gm Date Time Opponent Result Stats
1 Sep 5 1:00 Maine W 24-3 Box Score
2 Sep 12 1:00 Howard W 76-0 Box Score
3 Sep 18 8:00 Florida State (Friday) L 14-0 Box Score
4 Sep 26 1:00 Northern Illinois W 17-14 Box Score
5 Oct 3 3:30 at Duke L 9-7 Box Score
6 Oct 10 3:00 Wake Forest L 3-0 Box Score
7 Oct 17 7:00 at Clemson L 34-17 Box Score
8 Oct 24 12:30 at Louisville L 17-14 Box Score
9 Oct 31 12:30 Virginia Tech L 26-10 Box Score
10 Nov 7 12:30 NC State L 24-8 Box Score
11 Nov 21 7:30 vs Notre Dame (Fenway) L 19-16 Box Score
12 Nov 28 12:30 at Syracuse L 20-17 Box Score


2014 Schedule and Results

Gm Date Time Opponent Result Stats
1 Aug 30 3:00 at Massachusetts W 30-7 Box Score
2 Sep 5 7:00 PITTSBURGH L 30-20 Box Score
3 Sep 13 8:00 Southern Cal W 37-31 Box Score
4 Sep 20 1:00 Maine W 40-10 Box Score
5 Sep 27 12:30 Colorado St L 24-21 Box Score
6 Oct 11 3:30 at NC STATE W 30-14 Box Score
7 Oct 18 3:30 CLEMSON L 17-13 Box Score
8 Oct 25 3:30 at WAKE FOREST W 23-17 Box Score
9 Nov 1 12:30 at VIRGINIA TECH W 33-31 Box Score
10 Nov 8 7:15 LOUISVILLE L 38-19 Box Score
11 Nov 22 3:30 at FLORIDA ST L 20-17 Box Score
12 Nov 29 12:30 SYRACUSE W 28-7 Box Score
13 Dec 27 4:30 vs Penn State L 31-30 Box Score


2013 Schedule and Results

Gm Date Time Opponent Result Stats
1 Aug 31 Noon Villanova W 24-14 Box Score
2 Sep 6 8:00 WAKE FOREST W 24-10 Box Score
3 Sep 14 3:00 at Southern Cal L 35-7 Box Score
4 Sep 28 3:30 FLORIDA STATE L 48-34 Box Score
5 Oct 5 1:00 Army W 48-27 Box Score
6 Oct 12 3:30 at CLEMSON L 24-14 Box Score
7 Oct 26 3:30 at NORTH CAROLINA L 34-10 Box Score
8 Nov 2 Noon VIRGINIA TECH W 34-27 Box Score
9 Nov 9 3:30 at New Mexico State W 48-34 Box Score
10 Nov 16 12:30 NC STATE W 38-21 Box Score
11 Nov 23 3:30 at MARYLAND W 29-26 Box Score
12 Nov 30 3:30 at SYRACUSE L 34-31 Box Score
13 Dec 31 12:30 vs Arizona L 42-19 Box Score


2012 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sep 1 3:30 MIAMI 32 41 Box Score
2 Sep 8 1:00 Maine 34 3 Box Score
3 Sep 15 3:30 at Northwestern 13 22 Box Score
4 Sep 29 3:30 CLEMSON 31 45 Box Score
5 Oct 6 Noon at Army 31 34 Box Score
6 Oct 13 5:30 at FLORIDA ST 7 51 Box Score
7 Oct 20 3:00 at GEORGIA TECH 17 37 Box Score
8 Oct 27 1:00 MARYLAND 20 17 Box Score
9 Nov 3 3:30 at WAKE FOREST 14 28 Box Score
10 Nov 10 8:00 Notre Dame 6 21 Box Score
11 Nov 17 12:30 VIRGINIA TECH 23 30 Box Score
12 Nov 24 3:00 at NC STATE 10 27 Box Score


2011 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sep 3 12:00 Northwestern 17 24 Box Score
2 Sep 10 8:00 at Central Florida 3 30 Box Score
3 Sep 17 12:30 DUKE 19 20 Box Score
4 Sep 24 1:00 Massachusetts 45 17 Box Score
5 Oct 1 12:30 WAKE FOREST 19 27 Box Score
6 Oct 8 3:00 at CLEMSON 14 36 Box Score
7 Oct 22 3:00 at VIRGINIA TECH 14 30 Box Score
8 Oct 29 3:00 at MARYLAND 28 17 Box Score
9 Nov 3 8:00 FLORIDA STATE 7 38 Box Score
10 Nov 12 12:30 NC STATE 14 10 Box Score
11 Nov 19 4:00 at Notre Dame 14 16 Box Score
12 Nov 25 3:30 at MIAMI 24 17 Box Score


2010 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sep 4 1:00 Weber St 38 20 Box Score
2 Sep 11 3:30 Kent St 26 13 Box Score
3 Sep 25 Noon VIRGINIA TECH 0 19 Box Score
4 Oct 2 8:00 Notre Dame 13 31 Box Score
5 Oct 9 Noon @ NC STATE 17 44 Box Score
6 Oct 16 Noon @ FLORIDA ST 19 24 Box Score
7 Oct 23 1:00 MARYLAND 21 24 Box Score
8 Oct 30 Noon CLEMSON 16 10 Box Score
9 Nov 6 3:30 @ WAKE FOREST 23 13 Box Score
10 Nov 13 Noon @ DUKE 21 16 Box Score
11 Nov 20 Noon VIRGINIA 17 13 Box Score
12 Nov 27 Noon @ Syracuse 16 7 Box Score
13 Jan 9 9:00 vs Nevada 13 20 Box Score


2009 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sep 5 2:00 Northeastern 54 0 Box Score
2 Sep 12 2:00 Kent State 34 7 Box Score
3 Sep 19 12:00 at CLEMSON 7 25 Box Score
4 Sep 26 2:00 WAKE FOREST 27 24 Box Score
5 Oct 3 3:30 FLORIDA STATE 28 21 Box Score
6 Oct 10 12:00 at VIRGINIA TECH 14 48 Box Score
7 Oct 17 3:30 NC STATE 52 20 Box Score
8 Oct 24 3:30 at Notre Dame 16 20 Box Score
9 Oct 31 3:30 Central Michigan 31 10 Box Score
10 Nov 14 3:30 at VIRGINIA 14 10 Box Score
11 Nov 21 Noon NORTH CAROLINA 13 31 Box Score
12 Nov 28 3:30 at MARYLAND 19 17 Box Score
13 Dec 26 8:00 USC 13 24 Box Score


2008 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Aug 30 7:30 at Kent State 21 0 Box Score
2 Sep 6 12:00 GEORGIA TECH 16 19 Box Score
3 Sep 20 1:00 Central Florida 34 7 Box Score
4 Sep 27 1:00 Rhode Island 42 0 Box Score
5 Oct 4 Noon at NC STATE 38 31 Box Score
6 Oct 18 8:00 VIRGINIA TECH 28 23 Box Score
7 Oct 25 Noon at NORTH CAROLINA 24 45 Box Score
8 Nov 1 3:30 CLEMSON 21 27 Box Score
9 Nov 8 8:00 Notre Dame 17 0 Box Score
10 Nov 15 8:00 at FLORIDA STATE 27 17 Box Score
11 Nov 22 3:30 at WAKE FOREST 24 21 Box Score
12 Nov 29 3:30 MARYLAND 28 21 Box Score
13 Dec 6 1:00 VIRGINIA TECH 12 30 Box Score
14 Dec 31 3:30 Vanderbilt 14 16 Box Score


2007 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sep 1 3:30 WAKE FOREST 38 28 Box Score
2 Sep 8 2:30 NC STATE 37 17 Box Score
3 Sep 15 8:00 @ GEORGIA TECH 24 10 Box Score
4 Sep 22 1:00 Army 37 17 Box Score
5 Sep 29 1:00 Massachusetts 24 14 Box Score
6 Oct 6 Noon Bowling Green 55 24 Box Score
7 Oct 13 3:30 @ Notre Dame 27 14 Box Score
8 Oct 25 7:30 @ VIRGINIA TECH 14 10 Box Score
9 Nov 3 8:00 FLORIDA ST 17 27 Box Score
10 Nov 10 8:00 @ MARYLAND 35 42 Box Score
11 Nov 17 7:45 @ CLEMSON 20 17 Box Score
12 Nov 24 Noon MIAMI 28 14 Box Score
13 Dec 1 1:00 VA TECH 16 30 Box Score
14 Dec 28 5:00 Michigan St 24 21 Box Score


2006 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Aug 31 6:00 at Central Michigan 31 24 Box Score
2 Sep 9 3:30 CLEMSON 34 33 Box Score
3 Sep 16 12:00 Brigham Young 30 23 Box Score
4 Sep 23 8:00 at NC STATE 15 17 Box Score
5 Sep 30 1:00 Maine 22 0 Box Score
6 Oct 12 7:30 VIRGINIA TECH 22 3 Box Score
7 Oct 21 3:30 at FLORIDA ST 24 19 Box Score
8 Oct 28 1:00 Buffalo 41 0 Box Score
9 Nov 4 7:00 at WAKE FOREST 14 21 Box Score
10 Nov 11 7:00 DUKE 28 7 Box Score
11 Nov 18 Noon MARYLAND 38 16 Box Score
12 Nov 23 7:30 at MIAMI 14 17 Box Score
13 Dec 30 1:00 Navy 25 24 Box Score


2005 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sep 3 3:30 at Brigham Young 20 3 Box Score
2 Sep 10 12:30 Army 44 7 Box Score
3 Sep 17 7:45 FLORIDA STATE 17 28 Box Score
4 Sep 24 Noon at CLEMSON 16 13 Box Score
5 Oct 1 1:00 Ball State 38 0 Box Score
6 Oct 8 1:00 VIRGINIA 28 17 Box Score
7 Oct 15 Noon WAKE FOREST 35 30 Box Score
8 Oct 27 7:30 at VIRGINIA TECH 10 30 Box Score
9 Nov 5 Noon at NORTH CAROLINA 14 16 Box Score
10 Nov 12 7:15 NC STATE 30 10 Box Score
11 Nov 19 Noon at MARYLAND 31 16 Box Score
12 Dec 28 4:30 Boise State 27 21 Box Score


2004 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sep 2 8:00 @ Ball State 19 11 Box Score
2 Sep 11 8:00 Penn State 21 7 Box Score
3 Sep 17 8:00 CONNECTICUT 27 7 Box Score
4 Sep 25 Noon @ Wake Forest 14 17 Box Score
5 Oct 2 1:00 Massachusetts 29 7 Box Score
6 Oct 16 Noon @ PITTSBURGH 17 20 Box Score
7 Oct 23 2:30 @ Notre Dame 24 23 Box Score
8 Nov 6 3:30 RUTGERS 21 10 Box Score
9 Nov 13 Noon @ WEST VIRGINIA 36 17 Box Score
10 Nov 20 Noon @ TEMPLE 34 17 Box Score
11 Nov 27 1:00 SYRACUSE 17 43 Box Score
12 Dec 30 1:00 North Carolina 37 24 Box Score


2003 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sat Aug 30 1:00 Wake Forest 28 32 Box Score
2 Sat Sep 6 Noon @ Penn State 27 14 Box Score
3 Sat Sep 13 Noon @ Connecticut 24 14 Box Score
4 Sat Sep 20 7:45 MIAMI 14 33 Box Score
5 Sat Sep 27 1:00 Ball State 53 29 Box Score
6 Sat Oct 11 3:30 @ TEMPLE 38 13 Box Score
7 Sat Oct 18 Noon @ SYRACUSE 14 39 Box Score
8 Sat Oct 25 Noon Notre Dame 27 25 Box Score
9 Sat Nov 1 1:00 PITTSBURGH 13 24 Box Score
10 Sat Nov 8 Noon WEST VIRGINIA 28 35 Box Score
11 Sat Nov 15 3:30 @ RUTGERS 35 25 Box Score
12 Sat Nov 22 TBA @ VIRGINIA TECH 34 27 Box Score
12 Wed Dec 31 10:30 Colorado St (Bowl) 35 21 Box Score


2002 Schedule and Results

Gm Date Time Opponent BC Opp Stats
1 Sat. Aug. 31 12:00 Connecticut 24 16 Box Score
2 Sat. Sep. 7 3:30 Stanford 34 27 Box Score
3 Sat. Sep. 21 7:45 @ MIAMI 6 38 Box Score
4 Sat. Sep. 28 12:00 Central Michigan 43 0 Box Score
5 Thu. Oct. 10 7:45 VIRGINIA TECH 23 28 Box Score
6 Sat. Oct. 19 12:00 Navy 46 21 Box Score
7 Sat. Oct. 26 12:00 @ PITTSBURGH 16 19 Box Score
8 Sat. Nov. 2 2:30 @ Notre Dame 14 7 Box Score
9 Sat. Nov. 9 12:00 @ WEST VIRGINIA 14 24 Box Score
10 Sat. Nov. 16 12:00 SYRACUSE 41 20 Box Score
11 Sat. Nov. 23 12:00 @ TEMPLE 36 14 Box Score
12 Sat. Nov. 30 12:00 RUTGERS 44 14 Box Score
13 Thu. Dec. 26 5:00 Toledo (MC Bowl) 51 25 Box Score


More Seasons